
Jul 02, 2025 EOD
Coforge Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 532541 | NSE Symbol: | COFORGE | P/E(TTM): | 122.15 |
ISIN Demat: | INE591G01025 | Div & Yield%: | 0.79 | EPS(TTM): | 15.77 |
Book Value(₹): | 171.48 | Market Cap(₹Cr.): | 64,418.81 | Face Value(₹): | 2.00 |
Coforge Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 532541 | |
NSE Symbol: | COFORGE | |
P/E(TTM): | 122.15 | |
ISIN Demat: | INE591G01025 | |
Div & Yield%: | 0.79 | |
EPS(TTM): | 15.77 | |
Book Value(₹): | 171.48 | |
Market Cap(₹Cr.): | 64,418.81 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,921.60
|
1,920.10
|
Prev Close(₹) |
1,921.15
|
1,922.50
|
Volume |
34980
|
1567953
|
Today's Range(₹) |
1,955.10 - 1,906.45
|
1,955.90 - 1,906.00
|
52-Week Range(₹) |
2,003.59 - 1,906.45
|
2,005.36 - 1,104.40
|
Buy(Size) |
0.00 (x 0)
|
1926.0999999999999(x 250)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|